Winter prices 2020/21
Room prices for the current season 2020/21
All prices are in € (EUR) per person & per night and include our all-inclusive winter full board and all legal taxes except local taxes, unless otherwise stated.
Double room with village view ( 25 m², 1-3 Pers.) | Dayprice up to 5 nights | Dayprice 5 nights and more |
23.01.2021 - 30.01.2021 | | |
30.01.2021 - 13.02.2021 | | |
13.02.2021 - 27.02.2021 | | |
27.02.2021 - 06.03.2021 | | |
06.03.2021 - 13.03.2021 | | |
13.03.2021 - 20.03.2021 | | |
20.03.2021 - 27.03.2021 | | |
27.03.2021 - 03.04.2021 | | |
03.04.2021 - 10.04.2021 | | |
10.04.2021 - 17.04.2021 | | |
Comfort room with village view ( 25 m², 2-3 Pers.) | Dayprice up to 5 nights | Dayprice 5 nights and more |
23.01.2021 - 30.01.2021 | | |
30.01.2021 - 13.02.2021 | | |
13.02.2021 - 27.02.2021 | | |
27.02.2021 - 06.03.2021 | | |
06.03.2021 - 13.03.2021 | | |
13.03.2021 - 20.03.2021 | | |
20.03.2021 - 27.03.2021 | | |
27.03.2021 - 03.04.2021 | | |
03.04.2021 - 10.04.2021 | | |
10.04.2021 - 17.04.2021 | | |
Comfort room with south balcony ( 30 m², 2-4 Pers.) | Dayprice up to 5 nights | Dayprice 5 nights and more |
23.01.2021 - 30.01.2021 | | |
30.01.2021 - 13.02.2021 | | |
13.02.2021 - 27.02.2021 | | |
27.02.2021 - 06.03.2021 | | |
06.03.2021 - 13.03.2021 | | |
13.03.2021 - 20.03.2021 | | |
20.03.2021 - 27.03.2021 | | |
27.03.2021 - 03.04.2021 | | |
03.04.2021 - 10.04.2021 | | |
10.04.2021 - 17.04.2021 | | |
Panorama room Komperdell, balcony ( 40 m², 2-4 Pers.) | Dayprice up to 5 nights | Dayprice 5 nights and more |
23.01.2021 - 30.01.2021 | | |
30.01.2021 - 13.02.2021 | | |
13.02.2021 - 27.02.2021 | | |
27.02.2021 - 06.03.2021 | | |
06.03.2021 - 13.03.2021 | | |
13.03.2021 - 20.03.2021 | | |
20.03.2021 - 27.03.2021 | | |
27.03.2021 - 03.04.2021 | | |
03.04.2021 - 10.04.2021 | | |
10.04.2021 - 17.04.2021 | | |
Junior suite Sattelkopf, village view ( 40 m², 2-5 Pers.) | Dayprice up to 5 nights | Dayprice 5 nights and more |
23.01.2021 - 30.01.2021 | | |
30.01.2021 - 13.02.2021 | | |
13.02.2021 - 27.02.2021 | | |
27.02.2021 - 06.03.2021 | | |
06.03.2021 - 13.03.2021 | | |
13.03.2021 - 20.03.2021 | | |
20.03.2021 - 27.03.2021 | | |
27.03.2021 - 03.04.2021 | | |
03.04.2021 - 10.04.2021 | | |
10.04.2021 - 17.04.2021 | | |
Panorama suite Lazid, balcony ( 45 m², 2-4 Pers.) | Dayprice up to 5 nights | Dayprice 5 nights and more |
23.01.2021 - 30.01.2021 | | |
30.01.2021 - 13.02.2021 | | |
13.02.2021 - 27.02.2021 | | |
27.02.2021 - 06.03.2021 | | |
06.03.2021 - 13.03.2021 | | |
13.03.2021 - 20.03.2021 | | |
20.03.2021 - 27.03.2021 | | |
27.03.2021 - 03.04.2021 | | |
03.04.2021 - 10.04.2021 | | |
10.04.2021 - 17.04.2021 | | |
Family suite Glockspitze ( 50 m², 2-5 Pers.) | Dayprice up to 5 nights | Dayprice 5 nights and more |
23.01.2021 - 30.01.2021 | | |
30.01.2021 - 13.02.2021 | | |
13.02.2021 - 27.02.2021 | | |
27.02.2021 - 06.03.2021 | | |
06.03.2021 - 13.03.2021 | | |
13.03.2021 - 20.03.2021 | | |
20.03.2021 - 27.03.2021 | | |
27.03.2021 - 03.04.2021 | | |
03.04.2021 - 10.04.2021 | | |
10.04.2021 - 17.04.2021 | | |
Family suite Brunnenkopf ( 50 m², 2-6 Pers.) | Dayprice up to 5 nights | Dayprice 5 nights and more |
23.01.2021 - 30.01.2021 | | |
30.01.2021 - 13.02.2021 | | |
13.02.2021 - 27.02.2021 | | |
27.02.2021 - 06.03.2021 | | |
06.03.2021 - 13.03.2021 | | |
13.03.2021 - 20.03.2021 | | |
20.03.2021 - 27.03.2021 | | |
27.03.2021 - 03.04.2021 | | |
03.04.2021 - 10.04.2021 | | |
10.04.2021 - 17.04.2021 | | |
Familysuite Alpkopf ( 55 m², 2-6 Pers.) | Dayprice up to 5 nights | Dayprice 5 nights and more |
23.01.2021 - 30.01.2021 | | |
30.01.2021 - 13.02.2021 | | |
13.02.2021 - 27.02.2021 | | |
27.02.2021 - 06.03.2021 | | |
06.03.2021 - 13.03.2021 | | |
13.03.2021 - 20.03.2021 | | |
20.03.2021 - 27.03.2021 | | |
27.03.2021 - 03.04.2021 | | |
03.04.2021 - 10.04.2021 | | |
10.04.2021 - 17.04.2021 | | |
Children's prices in parent's room
Current children's price - Geigers Posthotel age | 07.12. - 21.12. 21.03. - 04.04. | 21.12. - 21.03. 04.04. - 18.04 . | | |
0 - 2 years | 11,- | 36,- | | |
3 - 5 years | 21,- | 51,- | | |
6 - 12 years | 32,- | 62,- | | |
13 - 14 years | 42,- | 83,- | | |
ab 15 years | 65,- | 120,- | | |
Sie befinden sich hier: Home | Prices & Reservation | Winter Prices
Note
Price list and offers are subject to Geiger conditions. We accept no liability for mistakes, prior sale, typing errors or changes in programme and price.
Posthotel-Newsletter
You may revoke your consent at any time by clicking the unsubscribe link in our newsletter.